Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Please select this link to view photographs of our Governing Body.
Governor Committee Structure
The full Governing Body meets each term to discuss all matters relating to school. Sub Committees also meet to discuss specific matters.
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mr Geoff Gibson (Chair) | LA Representative | 20/11/2020 - 19/11/2024 | Finance, Premises and Staffing Committee - Chair First/ Pay Review Headteacher's Performance | Chair Safeguarding Governor | Governor at Derwentside College | - |
Mr Craig Johnson | Parent Governor | 24/09/2018 - 23/09/2002 | Appeals Headteacher's Performance Curriculum, Standards and Pupil Discipline Committee - Chair | Vice Chair Pupil Premium Governor | Governor at Consett Academy | - |
Mrs Rachel Clasper | Staff Governor | ongoing | Finance Personnel and Curriculum Appeals | - | - | |
Mr Chris Carr | Staff Governor | 14/03/2018 - 13/03/2022 | Finance Committee | - | - | - |
Mrs Arlene Bell | Co-opted Governor | 02/09/2019 - 01/09/2023 | First/ Pay Review Headteacher's Performance Curriculum, Standards and Pupil Discipline Committee | SEND Governor Data Governor | Governor at Cestria Primary School | - |
Mrs Judith Williamson | Co-opted Governor | 11/12/2017 - 10/12/2021 | Curriculum, Standards and Pupil Discipline Committee First/ Pay Review Finance, Buildings and Grounds | none | - | |
Mr Ian Ridley | Co-opted Governor | 18/07/2017 - 17/07/2021 | Appeals Finance, Premises and Staffing Committee | Online Safety Governor Data Protection Governor | none | - |
Karen Parkin | Parent Governor | 09/10/2018 - 08/10/2022 | Finance, Premises and Staffing Committee Curriculum, standards and Behaviour Committee Appeals | Vice Governor Training and Development Link Governor | none | - |
Reverend John Fisher | Ex-officio Foundation Governor | 30/11/2020 - 29/11/2024 | First/ Pay Review Committee | Wellbeing Monitoring Governor | Governor at Bishop Ian Ramsey Primary School | - |
Mrs Aysha Clark | Parent Governor | 26/11/2021 | Appeals Finance, Premises and Staffing Committee | none |
Annual Governors’ Statement
Please click below to view the Governors’ Annual Statement.
Annual Governance Statement 2019
Statutory Guidance for Governing Bodies
Ebchester CE Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
Name | Full GB Meeting Wednesday 6th October 2021 | Pay Review Meeting Thursday 18th November 2021 | Full GB Meeting Wednesday 2nd March 2022 | Finance and Premises Committee Meeting Wednesday 9th March 2022 | Curriculum Committee Meeting Wednesday 25th May 2022 | Finance and Premises Committee Meeting Wednesday 25th May 2022 | Full GB Meeting Wednesday 8th June 2022 | Strategy Meeting Wednesday 6th July 2022 |
---|---|---|---|---|---|---|---|---|
Mr E Heatherington | ✓ | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned | |
Mr D G Gibson - Chair | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | |
Mr C Johnson - Vice Chair | A/A | n/a | ✓ | n/a | ✓ | n/a | ✓ | |
Mrs R Clasper - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr C Carr | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | |
Mrs A Bell | ✓ | ✓ | ✓ | n/a | A/A | n/a | A/A | |
Mrs J Williamson | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | |
Mr I Ridley | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | |
Mrs S Kitchener | A/A | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned | |
Mrs K Parkin- Vice Chair | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | |
Reverend John Fisher | ✓ | A/A | ✓ | n/a | n/a | n/a | N | |
Mrs Aysha Clark | ✓ | A/A | n/a | ✓ | ✓ |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Committee Terms of Reference 2019
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.